OCP Football Varsity Roster
# | Player | Class | Position |
---|---|---|---|
3 | Avery Anderson | 2025 | RB,MLB |
4 | Akeevin Anderson | 2026 | OLB,RB,KR |
7 | Brayden Schuster | 2026 | OLB,TE,FB |
8 | Caleb Marimon | 2025 | QB |
9 | Cameron Kuron | 2025 | QB |
10 | Alec Worden | 2027 | QB |
11 | Ezekiel Gunn | 2026 | CB |
13 | Donovan Lee | 2026 | TE,DE,DT |
14 | King Owusu | 2026 | CB,WR |
17 | Iv Dennison | 2025 | CB,WR |
20 | Roy Johnson | 2025 | CB,FS,WR |
21 | Nicolas Flores | 2027 | DB,WR |
28 | Santigo Bernal | 2025 | WR,OLB |
33 | Jimmy Cameron | 2026 | WR,DB |
45 | Ky Jones | 2026 | MLB,RB |
54 | Brody Proctor | 2027 | OL,DT |
65 | Dominic Elder | 2026 | MLB,OL |
66 | Bruce Woodson | 2025 | OL,DT |
72 | Demetrius Campbell | 2025 | OL |
88 | Jaden Bolton | 2027 | WR,CB,SS |
OCP Football Hudl